Body Mass Index (BMI)
Find your height in the left hand column. Then, move across the row to your weight. The number at the top of the column is your BMI.
| BMI | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 35 | 40 | 45 | 50 |
| Height | Weight in pounds | |||||||||||||||
| 58 | 91 | 96 | 100 | 105 | 110 | 115 | 119 | 124 | 129 | 134 | 138 | 143 | 167 | 191 | 215 | 239 |
| 59 | 94 | 99 | 194 | 109 | 114 | 119 | 124 | 129 | 133 | 138 | 143 | 148 | 173 | 198 | 223 | 247 |
| 60 | 97 | 102 | 107 | 112 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 179 | 204 | 230 | 256 |
| 61 | 100 | 106 | 111 | 116 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 185 | 211 | 238 | 264 |
| 62 | 104 | 109 | 115 | 120 | 126 | 131 | 136 | 142 | 147 | 153 | 158 | 164 | 191 | 218 | 246 | 273 |
| 63 | 107 | 113 | 118 | 124 | 130 | 135 | 141 | 147 | 152 | 158 | 163 | 169 | 197 | 225 | 254 | 282 |
| 64 | 111 | 116 | 122 | 128 | 134 | 140 | 145 | 151 | 157 | 163 | 169 | 174 | 204 | 232 | 262 | 291 |
| 65 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 210 | 240 | 270 | 300 |
| 66 | 118 | 124 | 130 | 136 | 142 | 148 | 155 | 161 | 167 | 173 | 179 | 186 | 216 | 247 | 278 | 309 |
| 67 | 121 | 127 | 134 | 140 | 146 | 153 | 159 | 166 | 172 | 178 | 185 | 191 | 223 | 255 | 287 | 319 |
| 68 | 125 | 131 | 138 | 144 | 151 | 158 | 164 | 171 | 177 | 184 | 190 | 197 | 230 | 262 | 296 | 328 |
| 69 | 128 | 135 | 142 | 149 | 156 | 162 | 169 | 176 | 182 | 189 | 196 | 203 | 236 | 270 | 304 | 338 |
| 70 | 132 | 139 | 146 | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 207 | 243 | 278 | 313 | 348 |
| 71 | 136 | 143 | 150 | 157 | 165 | 172 | 179 | 186 | 193 | 200 | 208 | 215 | 250 | 286 | 322 | 358 |
| 72 | 140 | 147 | 154 | 162 | 169 | 177 | 184 | 191 | 199 | 206 | 213 | 221 | 258 | 294 | 331 | 368 |
| 73 | 144 | 151 | 159 | 166 | 174 | 182 | 189 | 197 | 204 | 212 | 219 | 227 | 265 | 302 | 341 | 378 |
| 74 | 148 | 155 | 163 | 171 | 179 | 186 | 194 | 202 | 210 | 218 | 225 | 233 | 272 | 311 | 350 | 389 |
| 75 | 152 | 160 | 168 | 176 | 184 | 192 | 200 | 208 | 216 | 224 | 232 | 240 | 279 | 319 | 360 | 400 |
| 76 | 156 | 164 | 172 | 180 | 189 | 197 | 205 | 213 | 221 | 230 | 238 | 246 | 287 | 328 | 369 | 410 |
Weighing Your Risk
Use this chart to see whether your weight puts you at increased risk for health problems. Find your BMI in the left-hand column. Then, locate your waist size in one of the top columns. The box where the two meet shows your level of risk.
| Body Mass Index (BMI) |
Waist less than or equal to 40 in. (men) or 35 in. (women) |
Waist greater than 40 in. (men) or 35 in. (women) |
|
|
|
|||
| 18.5 or less | Underweight | - | N/A |
|
|
|||
| 18.5 - 24.9 | Normal | - | N/A |
|
|
|||
| 25.0 - 29.9 | Overweight | Increased | High |
|
|
|||
| 30.0 - 34.9 | Obese | High | Very High |
|
|
|||
| 36.0 - 39.9 | Obese | Very High | Very High |
|
|
|||
| 40 or greater | Extremely obese | Extremely High | Extremely High |
